1901 Census
No | Road,Street,House Name | Name | Relation to Head of Household | Marital Status | Age | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
1 | Soldiers' Home | Josiah Oakley | Head | M | 43 | Evangelical Clergy C of E | Staffs West Bromwich |
Annie Oakley | Wife | M | 41 | Staffs West Bromwich | |||
Mary E Oakley | Daughter | S | 20 | Staffs West Bromwich | |||
Elizabeth A Oakley | Daughter | S | 17 | Staffs West Bromwich | |||
Daisy Oakley | Daughter | S | 15 | Pupil Teacher | Staffs West Bromwich | ||
Josiah Oakley | Son | S | 13 | Scholar | Staffs West Bromwich | ||
Annie L Oakley | Daughter | S | 12 | Scholar | London South Hackney | ||
Edith C Oakley | Daughter | S | 10 | Scholar | Staffs West Bromwich | ||
George J Oakley | Son | S | 8 | Scholar | Staffs West Bromwich | ||
Sarah G Oakley | Daughter | S | 6 | Scholar | Staffs West Bromwich | ||
Harace W Oakley | Daughter | S | 4 | Scholar | Staffs West Bromwich | ||
Hannah Pace | Servant | S | 16 | Domestic Servant | Staffs West Bromwich | ||
2 | Thimble Hall | Edward Smith | Head | M | 66 | Shepherd | Staffs Whittington |
Margaret Smith | Wife | M | 67 | Staffs Fradley | |||
3 | Whittington Terrace | Charles Martin | Head | M | 40 | Stockman on Farm | Staffs Whittington |
Emma Martin | Wife | M | 38 | Staffs Whittington | |||
Thomas Martin | Son | S | 13 | Scholar | Staffs Whittington | ||
George Martin | Son | S | 11 | Scholar | Staffs Whittington | ||
Clara Martin | Daughter | S | 8 | Scholar | Staffs Whittington | ||
Emma Martin | Daughter | S | 6 | Scholar | Staffs Whittington | ||
Abraham Martin | Son | S | 5 | Scholar | Staffs Whittington | ||
Robert Martin | Son | S | 3 | Scholar | Staffs Whittington | ||
4 | Whittington Terrace | Harry Wright | Head | M | 39 | Golf Green Keeper | Staffs Lichfield |
Mary Wright | Wife | M | 42 | Laundress | Staffs Burntwood | ||
John J Wright | Son | S | 11 | Scholar | Staffs Lichfield | ||
5 | Whittington Terrace | Abraham Martin | Head | M | 70 | Woodman on Estate | Staffs Curborough |
Jane Martin | Wife | M | 68 | Staffs Curborough | |||
6 | Whittington Terrace | George Hill | Head | M | 61 | Road Labourer | Staffs Bickenhill |
Mary Ann Hill | Wife | M | 61 | Laundress | Staffs Erdington | ||
Charley Hill | Son | S | 16 | Carter on Farm | Staffs Weeford | ||
7 | Nursery Lodge | Albert Harris | Head | M | 21 | Waggoner on Farm | Glos Cheltenham |
Sylvia Harris | Wife | M | 21 | Warwicks Birmingham | |||
Frederick Harris | Boarder | S | 16 | Market Gardener | Glos Cheltenham | ||
8 | Nursery House | Martin H Rickitts | Head | M | 34 | Market Gardener | Glos Cheltenham |
Sarah E T Rickitts | Wife | M | 31 | Glos Boxwell | |||
Bertha Hodgins | Servant | S | 15 | Domestic Servant | Staffs Chasetown | ||
9 | The Marsh | John Barham | Head | M | 60 | Agricultural Labourer | Suffolk Tunstall |
Sarah Barham | Wife | M | 48 | Staffs Whittington | |||
James Barham | Son | S | 16 | Scholar | Staffs Whittington | ||
Reuben Barham | Son | S | 12 | Scholar | Staffs Whittington | ||
Peter Barham | Son | S | 8 | Scholar | Staffs Whittington | ||
Abram Barham | Son | S | 6 | Scholar | Staffs Whittington | ||
10 | The Marsh | Mary Ann Neville | Head | Wid | 82 | Farmer | Devon Exeter |
George Sharman | Servant | S | 21 | Waggoner on Farm | Staffs Whittington | ||
11 | Rose Cottage | Hannah Burgess | Head | Wid | 39 | Ireland | |
William T Burgess | Son | S | 20 | Clerk in Government Employ | Ireland | ||
Florence M Burgess | Daughter | S | 16 | Pupil Teacher | Staffs Whittington | ||
Margaret C Burgess | Daughter | S | 14 | Staffs Whittington | |||
Emily H Burgess | Daughter | S | 13 | Pupil Teacher | Staffs Whittington | ||
Grace E Burgess | Daughter | S | 10 | Scholar | Staffs Whittington | ||
Catherine M Burgess | Daughter | S | 8 | Scholar | Staffs Whittington | ||
Arthur J Burgess | Son | S | 5 | Scholar | Staffs Whittington | ||
John | Son | S | 3 | Scholar | Staffs Whittington | ||
Miriam E Burgess | Daughter | S | 6 months | Staffs Whittington | |||
12 | Boat House | John F Thomas | Head | M | 27 | Market Garden Labourer | Staffs Fulfin |
Maria Thomas | Wife | M | 24 | Staffs Burton | |||
Ada Thomas | Daughter | S | 1 | Staffs Whittington | |||
13 | Holly Mount | William H Ballinger | Head | M | 52 | Blacksmith | Staffs Fazeley |
Elizabeth Ballinger | Wife | M | 54 | Ireland Dublin | |||
Joseph W Ballinger | Visitor | S | 30 | Schoolmaster | Durham South Shields | ||
14 | Middle Road | James Topliss | Head | M | 34 | Domestic Gardener | Staffs Whittington |
Elizabeth Topliss | Wife | M | 27 | Oxon Shutford | |||
William W Topliss | Son | S | 4 months | Staffs Whittington | |||
15 | Middle Road | Alice E Donnellan | Head | Wid | 50 | Staffs Whittington | |
William E Donnellan | Son | S | 15 | Domestic Workboy | Staffs Whittington | ||
Thomas Donnellan | Son | S | 11 | Scholar | Staffs Whittington | ||
16 | Church Farm | Thomas W Pratt | Head | M | 36 | Farmer | Derby Cauld Hill |
Mary Pratt | Wife | M | 36 | Warwick Offchurch | |||
Catherine M Horwood | Sister in Law | S | 31 | Living on own means | Warwick Offchurch | ||
Edith Horwood | Sister in Law | S | 29 | Living on own means | Warwick Offchurch | ||
John G Potter | Ass't on Farm | S | 20 | Assistant on Farm | Derby Drakelow | ||
William P Cullen | Visitor | S | 38 | Trainer of racehorses | Ireland Galway | ||
John Whitehouse | Servant | S | 55 | General Domestic Worker | Staffs Hednesford | ||
Annie Britt | Servant | S | 25 | General Domestic Worker | Sraffs Whittington | ||
17 | Church Road | James Britt | Head | M | 45 | Cowman on Farm | Staffs Whittington |
Mary Jane Britt | Wife | M | 33 | Sraffs Whittington | |||
James Britt | Son | S | 10 | Scholar | Staffs Whittington | ||
Ethel Britt | Daughter | S | 7 | Scholar | Staffs Whittington | ||
George Britt | Son | S | 4 | Scholar | Staffs Whittington | ||
18 | Church Road | John Heathcote | Head | M | 47 | Waggoner on Farm | Staffs Whittington |
Jane Heathcote | Wife | M | 40 | Staffs Whittington | |||
Thomas Heathcote | Son | S | 15 | Carter on Farm | Staffs Whittington | ||
Nellie Heathcote | Daughter | S | 11 | Scholar | Staffs Whittington | ||
Caroline Heathcote | Daughter | S | 10 | Scholar | Staffs Whittington | ||
Sidney Heathcote | Son | S | 9 | Scholar | Staffs Whittington | ||
Lizzie Heathcote | Daughter | S | 8 | Scholar | Staffs Whittington | ||
Caroline Heathcote | Daughter | S | 6 | Scholar | Staffs Whittington | ||
Edward Heathcote | Son | S | 5 | Scholar | Staffs Whittington | ||
Ada Heathcote | Daughter | S | 3 | Scholar | Staffs Whittington | ||
19 | Church Road | Ernest E Felton | Head | M | 36 | Director of Brewery Company | Kent Milton |
Margaret Felton | Wife | M | 32 | Kent Milton | |||
Monica Felton | Daughter | S | 8 | Staffs Whittington | |||
Margaret C Donnellan | Servant | S | 28 | Domestic Cook | Staffs Whittington | ||
Alice Holliday | Servant | S | 26 | Domestic Housemaid | Staffs Whittington | ||
Caroline Hawley | Servant | S | 24 | Domestic Maid | Staffs Wilnecote | ||
Annie E Merrifield | Servant | S | 22 | Parlourmaid | Lancs Rushford | ||
20 | Hawthorns | Lindsey B Scott | Head | M | 27 | Captain I/N Regiment | Scotland |
Sidney M Scott | Wife | M | 30 | Hants Newbury | |||
Alice M Ollinshaw | Servant | S | 36 | Maid | Staffs Brewood | ||
Hattie Pinall | Servant | S | 23 | Parlourmaid | Salops Wellington | ||
Alice Cross | Servant | S | 21 | Cook | Staffs Whittington | ||
21 | Church Road | Henry Harcut | Head | M | 49 | Agricultural Labourer | Suffolk Badinham |
Sarah Jane Harcut | Wife | M | 50 | Laundress | Staffs Handstall Ridware | ||
Charles H Harcut | Son | S | 23 | Teamster on Farm | Staffs Whittington | ||
Ellen Harcut | Daughter | S | 15 | Laundress Assistant | Staffs Whittington | ||
22 | Church Road | George Sharman | Head | Wid | 55 | Stockman on Farm | Norwich Shobwell |
Kate Sharman | Daughter | S | 15 | Staffs Whittington | |||
23 | Nurses Home | Margaret Williams | Head | S | 35 | Trained Sick Nurse | Mont Cemmes |
Louisa Suddock | Boarder | S | 38 | Governess | Oxon Oxford | ||
Ellen Hackett | Servant | S | 55 | General Domestic Servant | Staffs Fradley | ||
24 | Church Road | Martha Walker | Head | Wid | 46 | Berks Speen | |
Arthur G Walker | Stepson | S | 22 | Carpenter | Staffs Lichfield | ||
Rhoda B Challis | Niece | S | 21 | Dressmaker | Berks Hungerford | ||
25 | Church Road | Robert Deakin | Head | M | 63 | Agriculrural Labourer | Staffs Whittington |
Sarah Deakin | Wife | M | 62 | Staffs Burton | |||
Robert Deakin | Son | S | 20 | Groom | Staffs Whittington | ||
26 | Holly Banks | William T Hollow | Head | M | 34 | Agricultural Employer | Staffs Streethay |
Jane S Hollow | Wife | M | 32 | Staffs Branshall | |||
William W Hollow | Son | S | 11 | Scholar | Staffs Streethay | ||
Helena M Hollow | Daughter | S | 9 | Scholar | Staffs Curborough | ||
Richard F T Hollow | Son | S | 8 | Scholar | Staffs Curborough | ||
Bernard L Hollow | Son | S | 6 | Scholar | Staffs Fisherwick | ||
Annie W M Hollow | Daughter | S | 2 | Staffs Fisherwick | |||
Emma I Topliss | Servant | S | 18 | Domestic Servant | Staffs Whittington | ||
27 | Church Road | Thomas Smith | Head | M | 68 | Farmer | Staffs Whittington |
Maria Smith | Wife | M | 69 | Staffs Whittington | |||
Mary Smith | Daughter | S | 33 | Farmer's Daughter | Staffs Whittington | ||
Jessie Smith | Daughter | S | 24 | Farmer's Daughter | Staffs Whittington | ||
28 | Church Road | John Topliss | Head | M | 42 | Platelayer on Railway | Staffs Whittington |
Emma Topliss | Wife | M | 53 | Warwick Lee Marston | |||
John Topliss | Son | S | 13 | Farm Labourer | Staffs Whittington | ||
Frederick W Topliss | Son | S | 10 | Scholar | Staffs Whittington | ||
Mildred Topliss | Daughter | S | 7 | Scholar | Staffs Whittington | ||
Henry Clay | Stepson | S | 24 | Farm Labourer | Staffs Whittington | ||
Arthur Clay | Stepson | S | 18 | Farm Labourer | Staffs Whittington | ||
29 | Church Road | George Bates | Head | M | 59 | Agricultural Labourer | Staffs Whittington |
Elizabeth Bates | Wife | M | 59 | Staffs Whittington | |||
30 | Church Road | Samuel Woollards | Head | M | 54 | Domestic Gardener | Derby Smately |
Alice Woollards | Wife | M | 48 | Derby Burton on Trent | |||
Frank Woollards | Son | S | 16 | Carter on Farm | Staffs Rolleston | ||
May Woollards | Daughter | S | 12 | Scholar | Staffs Rolleston | ||
Ethel A Woollards | Daughter | S | 10 | Scholar | Staffs Rolleston | ||
Edith Woollards | Daughter | S | 8 | Scholar | Staffs Whittington | ||
Harry Woollards | Son | S | 4 | Scholar | Staffs Whittington | ||
Herbert Woollards | Son | S | 2 | Staffs Whittington | |||
31 | Church Road | Edward Chapman | Head | M | 51 | Waggoner on Farm | Staffs Walsall |
Charlotte Chapman | Wife | M | 46 | Staffs Whittington | |||
Martha Chapman | Daughter | S | 17 | Scholar | Staffs Darnford | ||
Sarah Chapman | Daughter | S | 12 | Scholar | Staffs Darnford | ||
Edward Chapman | Son | S | 10 | Scholar | Staffs Darnford | ||
Avril Chapman | Daughter | S | 8 | Scholar | Staffs Darnford | ||
John Chapman | Son | S | 4 | Scholar | Staffs Darnford | ||
32 | Church Road | Joseph Lloyd | Head | M | 63 | Coalminer (Hewer) | Yorks Bradford |
Elizabeth Lloyd | Wife | M | 53 | Professional Pianist | Yorks Wakefield | ||
Sarah Brook | Daughter | M | 27 | Yorks Bradford | |||
Lucy Brook | Grand daughter | S | 2 | Derby Newhall | |||
Sam Brook | Grand son | S | 11months | Staffs Whittington | |||
33 | Church Road | George Sparkes | Head | S | 77 | Living on own means | Staffs Whittington |
34 | Church Road | Eleanor Lockey | Head | Wid | 54 | Housewife | Lancs Liverpool |
John R Lockey | Son | S | 17 | Domestic Footman | Staffs Whittington | ||
Charles Lockey | Son | S | 13 | Scholar | Staffs Whittington | ||
35 | Church Road | Thomas Snape | Head | M | 43 | Barrack Labourer | Northants Northampton |
Janet Snape | Wife | M | 44 | Scotland Los mahagout | |||
James Hull | Stepson | S | 15 | Stable Boy | West Indies Barbados | ||
Ernest Snape | Son | S | 13 | Scholar | Gibralter | ||
William Hull | Stepson | S | 10 | Scholar | Staffs Lichfield | ||
Arthur Snape | Son | S | 7 | Scholar | Staffs Lichfield | ||
36 | Church Road | Harriett Moorly | Head | M | 57 | Derby Edingale | |
Mary A Moorly | Daughter | S | 24 | Sraffs Whittington | |||
Richard Moorly | Son | S | 22 | Carpenter | Staffs Whittington | ||
37 | Church Road | Joseph Spencer | Head | M | 29 | Shoemaker | Warwick Glascote |
Harriett Spencer | Wife | M | 29 | Warwick Ammington | |||
Nellie Spencer | Daughter | S | 2 | Warwick Tanworth | |||
William Spencer | Son | S | 4months | Warwick Tanworth | |||
38 | Church Road | Isaac Swift | Head | Wid | 68 | Farm Labourer | Warwick Tamworth |
39 | Church Road | John Wallis | Head | M | 68 | Farmer | Warwick Ammington |
Louisa L Wallis | Wife | M | 44 | Staffs Lichfield | |||
Harriett Wallis | Daughter | S | 20 | Staffs Whittington | |||
Thomas W Wallis | Son | S | 20 | Farmer's Son | Staffs Hopwas | ||
John J Wallis | Son | S | 17 | Farmer's Son | Staffs Lichfield | ||
Sarah A Wallis | Daughter | S | 16 | Staffs Lichfield | |||
Rosamond J Neville | Stepdaughter | S | 9 | Staffs Whittington | |||
Millicent M M Wallis | Daughter | S | 10months | Sraffs Whittington | |||
40 | School House | William B Rudd | Head | M | 37 | Schoolmaster | Hereford Holmer |
Emily Rudd | Wife | M | 35 | Schoolmistress | Hereford Holmer | ||
William Rudd | Son | S | 14 | Pupil Teacher | Hereford Canon Prior | ||
George Rudd | Son | S | 11 | Scholar | Hereford Canon Prior | ||
Elizabeth Wallis | Servant | S | 15 | General Servant | Staffs Whittington | ||
41 | Police Station | John Wood | Head | M | 42 | Police Sergeant | Staffs Chell |
Clara Wood | Wife | M | 43 | Staffs Burton on Trent | |||
Jacob Wood | Son | S | 18 | Gardener Domestic | Staffs Smethwick, | ||
Edith C Wood | Daughter | S | 12 | Scholar | Staffs Saville | ||
Evelyn Wood | Daughter | S | 10 | Scholar | Staffs Saville | ||
Beatrice M Wood | Daughter | S | 7 | Scholar | Staffs Handsacre | ||
John Wood | Son | S | 5 | Scholar | Staffs Whittington | ||
Elsie Wood | Daughter | S | 3 | Scholar | Staffs Whittington | ||
42 | Police Station | Alfred Beach | Head | S | 25 | Police Constable | Staffs Keele |
43 | Police Station | Lewis Hudson | Head | S | 22 | Police Constable | Staffs Shirleywick |
44 | Whittington House | Frances A Smith | Head | Wid | 61 | Living on own means | Derby Litchurch |
Edgar P Smith | Son | S | 36 | Living on own means | Derby Milford | ||
Cecil B Smith | Son | S | 33 | Living on own means | Derby Milford | ||
Frances E Smith | Son | S | 31 | Living on own means | Derby Alvaston | ||
Alice W Smith | Daughter | S | 30 | Living on own means | Derby Alvaston | ||
Ernest H Smith | Son | S | 27 | Living on own means | Derby Alvaston | ||
Harriett Gulliver | Servant | S | 27 | Cook Domestic | Staffs Lichfield | ||
Alice M Slingsby | Servant | S | 21 | Housemaid | Warwicks Sutton Coldfield | ||
Aby Woollands | Servant | S | 14 | Between maid | Staffs Rolliston | ||
45 | The Vicarage | William H Kay | Head | M | 55 | Clerk in Holy Orders CoE | Yorks Knaseford |
Margaret S Kay | Wife | M | 57 | Northants Weedon | |||
Jane Wright | Servant | S | 21 | Cook Domestic | Staffs Lichfield | ||
Harriett Deakin | Servant | S | 26 | Parlourmaid | Staffs Whittington | ||
46 | Whittington | Charles Head | Head | M | 60 | Lodgekeeper/Garden Lab. | Staffs Whittington |
Eliza Head | Wife | M | 70 | Assisting in keeping Lodge | Dublin Royal Barracks | ||
47 | Whittington | Sarah Holliday | Head | Wid | 66 | Lodgekeeper | Staffs Whittington |
48 | The Old Hall | Violet T Seckham | Sister | S | 35 | Living on own means | Oxon Oxford |
Mabel T Seckham | Sister | S | 25 | Living on own means | Northants Wooton | ||
Kintena S Chetwynd | Sister | M | 39 | Living on own means | Oxon Oxford | ||
Arthur Chetwynd | Brother in law | M | 43 | Magistrate & on own means | Staffs Longdon | ||
Maud G Tomey | Servant | S | 23 | Housemaid | London St Pancras | ||
Annie Lowe | Servant | S | 38 | Housemaid | Beds Flitton | ||
Harriett Hobday | Servant | S | 31 | Lady's maid | Warwick Knowle | ||
Sarah E Marshall | Servant | S | 20 | Housemaid | Notts Bollwell | ||
Sarah E B Easto | Servant | S | 42 | Cook | Norfolk Lakenham | ||
Edith Smith | Servant | S | 19 | Kitchen maid | Derby Ashford | ||
Robert Whitbread | Servant | M | 38 | Butler | Suffolk Stoke Ash | ||
Thomas J Linney | Servant | S | 19 | Footman | Staffs Longdon | ||
Thomas G Lockey | Servant | S | 16 | Pantry boy | Staffs Whittington | ||
49 | Stables at Old Stable | Isaac Swift | Head | S | 42 | Groom | Staffs Hints |
50 | Dog Inn | Charles Sturgess | Head | M | 54 | Publican | Staffs Shenstone |
Caroline Sturgess | Wife | M | 59 | Publican | Staffs Whittington | ||
William T Maskerry | Stepson | S | 25 | Joiner | Warwick Birmingham | ||
Emily G Sturgess | Daughter | S | 16 | Barmaid | Staffs Whittington | ||
Harry Carter | Servant | S | 20 | Cabman/Groom | Warwick Birmingham | ||
Annie Miller | Servant | S | 17 | Gen. Dom. Servant | Staffs Whittington | ||
51 | Ivy Cottage | George Seatham | Head | M | 45 | Major in HMArmy(officer) | Middx London |
Mabel Seatham | Wife | M | 42 | Middx London | |||
Dorothy C Seatham | Niece | S | 14 | Brisbane Queensland | |||
Annie Moseley | Servant | S | 23 | Parlourmaid | Worcester Besford | ||
Joseph L S Leerham | Servant | S | 29 | Coachman Domestic | Derby Nethoserle | ||
Rosina Manders | Servant | S | 24 | Housemaid | Glos Broadway | ||
52 | Main Street | William F Greenwood | Head | M | 38 | General Dealers Shop | Staffs Lichfield |
Mary S Greenwood | Wife | M | 36 | Staffs Lichfield | |||
Jonas Phillips | Boarder | S | 16 | Groom Domestic | Warwick Tamworth | ||
53 | Main Street | John I Neville | Head | M | 36 | Draper Shopkeeper | Warwick Birmingham |
Serena Neville | Wife | M | 38 | London St James | |||
Francis Neville | Son | S | 10 | Scholar | London Feltham | ||
Albert Neville | Son | S | 6 | Scholar | Staffs Whittington | ||
Florence Neville | Son | S | 4 | Scholar | Staffs Whittington | ||
54 | Main Street | Mary A Payne | Head | Wid | 43 | Staffs Weeford | |
William Payne | Son | S | 21 | Carter on farm | Staffs Whittington | ||
Charlie Payne | Son | S | 17 | Carter on farm | Staffs Whittington | ||
Harry Payne | Son | S | 9 | Scholar | Staffs Hademore | ||
55 | Main Street | Matilda Windridge | Head | Wid | 43 | Staffs Whittington | |
Alfred Windridge | Son | S | 25 | Blacksmith | Staffs Whittington | ||
Thomas Windridge | Son | S | 15 | Blacksmith | Staffs Whittington | ||
Sarah Windridge | Granddaughter | S | 16 | Staffs Whittington | |||
Alice Windridge | Granddaughter | S | 9 | Scholar | Staffs Whittington | ||
56 | Post Office | George W Elson | Head | M | 50 | Tailor & Postman | Staffs Whittington |
Mary A Elson | Wife | M | 49 | PostMistress | Staffs Hartshill | ||
57 | |||||||
58 | Main Street | George Chapman | Head | M | 58 | Carpenter | Staffs Lichfield |
Mary Chapman | Wife | M | 57 | Staffs Rosliston | |||
59 | Main Street | Thomas Bridgen | Head | M | 42 | Bricklayer | Staffs Whittington |
Sarah Bridgen | Wife | M | 45 | Staffs Lichfield | |||
Alice Bridgen | Daughter | S | 15 | General Servant | Staffs Whittington | ||
Lizzie Bridgen | Daughter | S | 12 | Scholar | Staffs Whittington | ||
Arthur Bridgen | Son | S | 11 | Scholar | Staffs Whittington | ||
Florrie Bridgen | Daughter | S | 9 | Scholar | Staffs Whittington | ||
Ellen Bridgen | Daughter | S | 8 | Scholar | Staffs Whittington | ||
George Bridgen | Son | S | 7 | Scholar | Staffs Whittington | ||
Emma Bridgen | Daughter | S | 5 | Scholar | Staffs Whittington | ||
Edward Bridgen | Son | S | 3 | Staffs Whittington | |||
60 | Main Street | John Oxenbold | Head | M | 74 | Staffs Whittington | |
Mary Oxenbold | Wife | M | 72 | Staffs Whittington | |||
61 | Main Street | Harry Farnsworth | Head | M | 28 | Butcher | Derby Chesterfield |
Lucy Farnsworth | Wife | M | 31 | Derby Rosliston | |||
Percy A Farnsworth | Son | S | 7 | Scholar | Derby 2 Boden Street | ||
Cyril A Farnsworth | Son | S | 6 | Scholar | Staffs Whittington | ||
William H Farnsworth | Son | S | 5 | Scholar | Staffs Whittington | ||
Daisy C Farnsworth | Daughter | S | 1 | Staffs Whittington | |||
62 | The Green | Samuel J S Niblett | Head | M | 45 | Domestic Coachman | Glos Cheltenham |
Elizabeth Niblett | Wife | M | 49 | Glos Littledean | |||
Margaret C Bristow | Niece | S | 28 | Glos Coleford | |||
63 | The Green | George Acton | Head | M | 27 | Ordinary Ag, Labourer | Staffs Lichfield |
Emily Acton | Wife | M | 26 | Staffs Whittington | |||
George I Acton | Son | S | 3 | Staffs Whittington | |||
William S Acton | Son | S | 1 | Staffs Whittington | |||
Horace F Acton | Son | S | 6 months | Staffs Whittington | |||
64 | The Green | Thomas Clarke | Head | Wid | 63 | Ordinary Ag, Labourer | Staffs Whittington |
Sarah Clarke | Daughter | S | 34 | Domestic Servant | Staffs Whittington | ||
William Clarke | Son | S | 25 | Contractor | Staffs Whittington | ||
John Clarke | Son | S | 22 | Ordinary Ag, Labourer | Staffs Whittington | ||
John F Clarke | Grandson | S | 2 | ||||
65 | The Green | John Richards | Head | M | 75 | Roadman Labourer | Staffs Clifton |
Elizabeth Richards | Wife | M | 80 | Warwick Whitmere Neville | |||
66 | The Green | John Bailey | Head | M | 28 | Groom Domestic | Staffs Fradley |
Helen M Bailey | Wife | M | 21 | Kent Chatham | |||
Arthur I Bailey | Son | S | 16months | Staffs Whittington | |||
67 | The Laundry | Emma Hinckley | Head | Wid | 70 | Staffs Tattenhall Wood | |
Annie Hinckley | Daughter | S | 36 | Laundress | Staffs Stafford | ||
Maud Evans | Daughter | M | 26 | Staffs Lichfield | |||
Charles Evans | Son in law | M | 26 | Moulder in IronWorks | Staffs Echinstall | ||
Alice Aldridge | Servant | S | 23 | Laundress | Staffs Freeford | ||
68 | The Green | William Wallis | Head | M | 40 | Gardener Domestic | Staffs Whittington |
Sophia Wallis | Wife | M | 40 | Carters boy on farm | Staffs Wolverhampton | ||
William Wallis | Son | S | 13 | Scholar | Staffs Whittington | ||
Emily Wallis | Daughter | S | 11 | Scholar | Staffs Whittington | ||
Annie Wallis | Daughter | S | 10 | Scholar | Staffs Whittington | ||
John Wallis | Son | S | 7 | Scholar | Staffs Whittington | ||
Thomas Wallis | Son | S | 5 | Scholar | Staffs Whittington | ||
Joseph Wallis | Son | S | 3 | Scholar | Staffs Whittington | ||
Frank Wallis | Son | S | 10months | Staffs Whittington | |||
69 | The Green | Jeremiah Loonie | Head | M | 22 | Bandsman 3 Regt | Ireland Galway |
Elizabeth Loonie | Wife | M | 21 | Staffs Lichfield | |||
70 | The Lodge | Gerald Leckham | Head | M | 33 | Barrister at Law/Solicitor | London St Johns Wood |
Minnie Leckham | Wife | M | 33 | Scotland | |||
Gerald A Leckham | Son | S | 8 | Kent Shortlands | |||
Nora A Leckham | Daughter | S | 5 | Kent Shortlands | |||
Mabel Colgrave | Servant | S | 26 | Governess | Mon Melcomb | ||
Mirrie Miller | Servant | S | 25 | Cook Domestic | Mon Claydon | ||
Susannah Turner | Servant | S | 18 | Housemaid | Staffs Stafford | ||
71 | The Green | George Parker | Head | M | 46 | Gardener Domestic | Norfolk Ringland |
Clara Parker | Wife | M | 47 | Norfolk Hill Monks | |||
Alfred S Parker | Son | S | 17 | Solicitors Clerk | Oxon Great Tew | ||
Ethel M Parker | Daughter | S | 14 | Scholar | Oxon Great Tew | ||
Mabel B Parker | Daughter | S | 12 | Scholar | Oxon Great Tew | ||
Francis L Parker | Son | S | 10 | Scholar | Oxon Great Tew | ||
Herbert R Parker | Son | S | 6 | Scholar | Oxon Great Tew | ||
Gertrude T Parker | Daughter | S | 2 | Staffs Shenstone | |||
72 | The Green | William Bridgen | Head | M | 68 | Bricklayer | Staffs Whittington |
Ellen Bridgen | Wife | M | 73 | Staffs Whittington | |||
Edward Bridgen | Son | S | 44 | Carpenter | Staffs Whittington | ||
73 | The Green | Joseph Bridgen | Head | M | 65 | Joiner Carpenter | Staffs Whittington |
Eliza Bridger | Wife | M | 63 | Staffs Syerscote | |||
Ann Bridgen | Daughter | S | 37 | Dressmaker | Staffs Edingale | ||
Alice Bridgen | Daughter | S | 32 | Dressmaker | Staffs Haunton | ||
74 | Main Street | ||||||
75 | Main Street | Edward Pass | Head | M | 58 | Bricklayer | Staffs Whittington |
Ann Pass | Wife | M | 61 | Staffs Whittington | |||
Adolphus J Pass | Son | S | 31 | Gardener Domestic | Staffs Whittington | ||
Sarah A Pass | Daughter | S | 18 | Staffs Whittington | |||
76 | Main Street | Abraham Arnold | Head | M | 47 | Own account | Staffs Whittington |
Emily Arnold | Wife | M | 50 | Staffs Littlebury | |||
Eliza Sturgess | Mother in Law | Wid | 77 | Living on own means | Staffs Stockly nr Hinckley | ||
Theressa Labley | Niece | S | 12 | Domestic Servant | Yorks Hull | ||
77 | Main Street | Matthew Jones | Head | M | 37 | Labourer on Parish Roads | Salops Bishops Castle |
Martha S Jones | Wife | M | 52 | Salops Burton Ellesmere | |||
78 | Main Street | Thomas Payne | Head | M | 62 | Labourer on farm | Staffs Whittington |
Clara Payne | Wife | M | 65 | Warwick Birmingham | |||
Thomas Payne | Son | S | 37 | Labourer on farm | Staffs Whittington | ||
79 | Main Street | George Wilkinson | Head | M | 48 | Carter on farm | Salop Newport |
Selina Wilkinson | Wife | M | 48 | Warwick Birmingham | |||
Henry Owen | Stepson | S | 23 | General labourer | Warwick Aston | ||
Emma Owen | Stepdaughter | S | 20 | Housemaid | Warwick Aston | ||
John Owen | Stepson | S | 17 | General labourer | Staffs Whittington | ||
Mary Owen | Stepdaughter | S | 16 | Domestic Servant | Staffs Whittington | ||
Robert Wilkinson | Son | S | 10 | Scholar | Staffs Whittington | ||
Annie Wilkinson | Daughter | S | 9 | Scholar | Staffs Whittington | ||
Frederick Wilkinson | Son | S | 7 | Scholar | Staffs Whittington | ||
Carry Wilkinson | Daughter | S | 6 | Scholar | Staffs Whittington | ||
Letty Owen | Granddaughter | S | 2 | Staffs Whittington | |||
Doris Owen | Granddaughter | S | 1 | Staffs Whittington | |||
80 | Main Street | Edith E Lusham | Daughter | S | 23 | Derby Rosliston | |
81 | Main Street | Thomas Allport | Head | M | 45 | Ordinary Ag, Labourer | Staffs Whittington |
Ellen Allport | Wife | M | 47 | Staffs Whittington | |||
82 | Main Street | James T Clarke | Head | M | 33 | Ordinary Ag, Labourer | Staffs Whittington |
Eliza Clarke | Wife | M | 39 | Worcester Stourbridge | |||
Thomas R Clarke | Son | S | 8 | Scholar | Staffs Fisherwick | ||
Alfred W Clarke | Son | S | 4 | Scholar | Staffs Whittington | ||
John H Clarke | Son | S | 2 | Staffs Whittington | |||
Frank G Neville | Boarder | S | 31 | Bricklayers labourer | Staffs Whittington | ||
83 | Main Street | Hennis A Pass | Head | M | 41 | Innkeeper & farmer | Staffs Rugely |
Isabella Pass | Wife | M | 45 | Staffs Leek | |||
Cicely Pass | Daughter | S | 15 | Barmaid | Staffs Whittington | ||
Elaine M Pass | Daughter | S | 14 | Scholar | Staffs Whittington | ||
