1851 Census
The 1851 Census was recorded on the night of 30th March 1851. This second census added considerably to the fields recorded in the earlier 1841 census, providing additional details of ages, relationships and origins.
Place | First Name | Surname | Relation to Head of Household | Marital Status | Age | Occupation | County Born | Birthplace |
---|---|---|---|---|---|---|---|---|
Whittington Marsh | Elizabeth | Osborne | Head | Wid. | 59 | Toll House Keeper | Warwicks | Birmingham |
Whittington Marsh | John | Bealing | Head | Mar. | 64 | Beer House | Salops | Shrewsbury |
Mary | Bealing | Wife | Mar. | 64 | Salops | Shrewsbury | ||
Mary Ann | Bealing | Daug | Unm. | 22 | Salops | Rylan | ||
John | Bealing | Son | Unm. | 35 | Salops | Rylan | ||
Whittington Marsh | Joseph | Elson | Head | Mar. | 49 | Ag. Lab. Occupying 5acres | Staffs | Burton |
Elizabeth | Elson | Wife | Mar. | 48 | Staffs | Tamwoth | ||
John | Elson | Son | Unm. | 10 | Staffs | Whittington | ||
George | Elson | Son | Unm. | 9 | Staffs | Whittington | ||
Joseph | Elson | Son | Unm. | 5 | Staffs | Whittington | ||
Ann | Beard | Niece | Unm. | 4 | Staffs | Shenstone | ||
Whittington Marsh | Walter Handley | Jones | Head | Mar. | 33 | Beer House & 10acres | Staffs | Polesworth |
Ann | Jones | Wife | Mar. | 36 | Staffs | Weeford | ||
George | Jones | Son | Unm. | 4 | Staffs | Lichfield | ||
Sarah | Jones | Daug | Unm. | 2 | Staffs | Lichfield | ||
Martha | Willshaw | Unm. | House Servant | Staffs | Lichfield | |||
Whittington Marsh | John | Holmes | Head | Mar. | 52 | Farmer 46acres2labourers | Staffs | Lichfield |
Elizabeth | Holmes | Wife | Mar. | 53 | Staffs | Woodend | ||
Elizabeth | Holmes | Daug | Unm. | 27 | Staffs | Woodend | ||
Whittington Marsh | William | Rutland | Head | Mar. | 33 | Ag. Lab. | Derbys | Longford |
Eunice | Rutland | Wife | Mar. | 33 | Derbys | Hicknell | ||
John | Rutland | Son | Unm. | 8 | Derbys | Hicknell | ||
William | Rutland | Son | Unm. | 6 | Staffs | Yoxall | ||
Ann | Rutland | Daug | Unm. | 4 | Staffs | Yoxall | ||
Arthur | Rutland | Son | Unm. | 2 | Staffs | Clifton | ||
Mary | Rutland | Daug | Unm. | 5mths | Staffs | Clifton | ||
Whittington Marsh | Petre | Batchelor | Head | Mar. | 32 | Ag.Lab. | Staffs | Armitage |
Ann | Batchelor | Wife | Mar. | 31 | Staffs | Shenstone | ||
George | Batchelor | Son | Unm. | 6 | Staffs | Chesterfield | ||
John | Batchelor | Son | Unm. | 2 | Staffs | Chesterfield | ||
Whittington Marsh | Thomas | Smith | Head | Mar. | 35 | Ag. Lab. | Leics | Lemsthorpe |
Elizabeth | Smith | Wife | Mar. | 34 | Staffs | Whittington | ||
Caroline | Smith | Daug | Unm. | 9 | Staffs | Whittington | ||
James | Smith | Son | Unm. | 2 | Staffs | Whittington | ||
Alice | Smith | Daug | Unm. | 5mths | Staffs | Whittington | ||
William | Bancarth | Lodger | Unm. | 23 | Wheelright | Notts | Epperlane | |
John | Martingale | Lodg. | Unm. | 49 | Mole catcher | Notts | Epperlane | |
Whittington Marsh | William | Brown | Head | Mar. | 66 | Pauper Ag. Lab. | Staffs | Whittington |
Margaret | Brown | Wife | Mar. | 66 | Pauper | Soms | Soarshill | |
Here ends Whittington Marsh | ||||||||
Whittington Village | John | Wilson | Head | Mar. | 46 | Brick Lab. | Staffs | Burton |
Ann | Wilson | Wife | Mar. | 52 | Staffs | Whittington | ||
Frances | Wilson | Son | Unm | 16 | Ag. Servant | Staffs | Whittington | |
Ann | Wilson | Daug | Unm | 11 | Scholar | Staffs | Whittington | |
Mary | Wilson | Daug | Unm | 7 | Scholar | Staffs | Whittington | |
Whittington Village | James | Bird | Head | Mar. | 39 | Ag. Lab. | Staffs | Whittington |
Hannah | Bird | Wife | Mar. | 29 | Leics | Norlan | ||
Thomas | Bird | Son | Unm | 11 | Scholar | Staffs | Whittington | |
cont. | Charles | Bird | Son | Unm | 7 | Scholar | Staffs | Whittington |
Richard | Bird | Son | Unm | 4 | Scholar | Staffs | Whittington | |
William | Bird | Son | Unm | 2 | Staffs | Whittington | ||
Elizabeth | Proffit | Inmate | Wid. | 72 | Pauper | Staffs | Dunstall | |
John | Proffit | Inmate | Unm | 32 | Pauper | Staffs | Whittington | |
Whittington Village | Daniel | Riley | Head | Mar. | 62 | Farmer260acres4labs. | Staffs | Alrewas |
Hannah | Riley | Wife | Mar. | 62 | Staffs | Alrewas | ||
Mary | Riley | Daug | Unm | 27 | Staffs | Alrewas | ||
Sarah | Belfield | Unm | 17 | House Servant | Staffs | Whittington | ||
Abraham | Martin | Unm | 19 | Ag. Servant | Staffs | Curborough | ||
Richard | Neald | Unm | 17 | Ag. Servant | Staffs | Whittington | ||
George | Lambert | Unm | 10 | Ag. Servant | Staffs | Burton | ||
Whittington Village | James | Smith | Head | Mar. | 44 | Farmer13acres4labourers | Staffs | Packington |
Hannah | Smith | Wife | Mar. | 52 | Warwicks | Polesworth | ||
Whittington Village | Hugh | Nevell | Head | Mar. | 60 | Farmer53acres4labourers | Warwicks | Erdington |
Ann | Nevell | Wife | Mar. | 50 | Staffs | Whittington | ||
John | Wilson | Unm | 10 | Ag. Servant | Staffs | Elford | ||
Lydia | Halls | Unm | 17 | House Servant | Staffs | Elford | ||
Whittington Village | Charles | Pass | Head | Unm | 53 | Sadler | Staffs | Whittington |
Edmund | Beech | Nephw | Unm | 21 | Staffs | Shenston | ||
Charlotte | Beech | Neice | Unm | 25 | Staffs | Shenston | ||
Whittington Village | Ann | Clarke | Head | Wid. | 66 | Farmer70acres3labourers | Warwicks | Dunton |
Lousia | Clarke | DinLawWid | 28 | Staffs | Whittington | |||
Thomas | Clarke | G/son | Unm | 9 | Staffs | Whittington | ||
Emily | Clarke | G/dau | Unm | 4 | Staffs | Whittington | ||
Joseph | Clarke | G/son | Unm | 1 | Staffs | Whittington | ||
William | Gilbert | VisitorWid28 | 28 | Matchmaker | Staffs | Rugeley | ||
Luke | Dutton | Unm | 28 | Ag. Servant | Staffs | Freeland | ||
Sarah | Pass | Unm | 17 | House Servant | Staffs | Whittington | ||
Henry | Allport | Unm | 13 | Ag. Servant | Staffs | Whittington | ||
Whittington Village | Thomas | Belfield | Head | Mar. | 51 | Ag. Lab. | Staffs | Whittington |
Mary | Belfield | Wife | Mar. | 49 | Staffs | Shenston | ||
Whittington Village | John | Smallman | Head | Mar. | 86 | Cordwainer | Salops | Ludlow |
Elizabeth | Smallman | Wife | Mar. | 69 | Staffs | Tatenhill | ||
Whittington Village | John | Flaxton | Head | Mar. | 34 | Ag. Lab. | Staffs | Chorley |
Mary Ann | Flaxton | Wife | Mar. | 20 | Staffs | Whittington | ||
Harriett | Flaxton | Daug | Unm | 2 | Staffs | Whittington | ||
Whittington Village | William | Hood | Head | Mar. | 41 | Rail Labourer | Leics | Weatherly |
Fanny | Hood | Wife | Mar. | 38 | Staffs | Whittington | ||
Alfred | Hood | Son | Unm | 12 | Staffs | Whittington | ||
Charles | Hood | Son | Unm | 10 | Scholar | Staffs | Whittington | |
Elizabeth | Hood | Daug | Unm | 8 | Scholar | Staffs | Whittington | |
Fanny | Hood | Daug | Unm | 6 | Scholar | Staffs | Whittington | |
Mary | Hood | Daug | Unm | 3 | Staffs | Whittington | ||
William | Hood | Son | Unm | 1 | Staffs | Whittington | ||
Whittington Village | Samuel | Tapleigh | Head | Mar. | 27 | Ag. Lab. | Staffs | Whittington |
Jane | Tapleigh | Wife | Mar. | 37 | Staffs | Kings Bromley | ||
Ann | Tapleigh | Daug | Unm | 5 | Staffs | Clurkhurst | ||
William | Tapleigh | Son | Unm | 5 | Staffs | Clurkhurst | ||
Mary | Tapleigh | Daug | Unm | 4 | Staffs | Whittington | ||
Charles | Tapleigh | Son | Unm | 2 | Staffs | Whittington | ||
Whittington Village | George | Holland | Head | Mar. | 26 | JourneymanBlacksmith | Derbysh | Derby |
Mary | Holland | Wife | Mar. | 27 | Staffs | Whittington | ||
Thomas | Holland | Son | Unm | 4mth | Derbysh | Derby | ||
John | Brown | Inmate | Unm | 16 | Staffs | Whittington | ||
Jane | Brown | Inmate | Wid. | 51 | Staffs | Yoxall | ||
Whittington Village | John | Farnsworth | Head | Mar. | 26 | JourneymanBlacksmith | Staffs | Whittington |
Mary Ann | Farnsworth | Wife | Mar. | 25 | Staffs | Tamworth | ||
Alice Agnes | Farnsworth | Daug | Unm | 4mths | Staffs | Whitley | ||
Whittington Village | Samuel | Allport | Head | Mar. | 40 | Staffs | Boston | |
Sarah | Allport | Wife | Mar. | 36 | Staffs | Fradley | ||
John | Allport | Son | Unm | 12 | Staffs | Whittington | ||
Elizabeth | Allport | Daug | Unm | 8 | Staffs | Whittington | ||
Catherine | Allport | Daug | Unm | 4 | Staffs | Whittington | ||
Whittington Village | Elizabeth | Parrish | Head | Wid. | 36 | Staffs | Fisherwick | |
Sarah | Parrish | Daug | Unm | 13 | Staffs | Tamworth | ||
Robert | Parrish | Son | Unm | 11 | Staffs | Tamworth | ||
Elizabeth | Parrish | Daug | Unm | 9 | Staffs | Alrewas | ||
Jane | Parrish | Daug | Unm | 6 | Staffs | Alrewas | ||
Leonard | Parrish | Son | Unm | 4 | Staffs | Whittington | ||
Eliza | Parrish | Daug | Unm | 2 | Staffs | Whittington | ||
Whittington Village | Ann | Elton | Wife | Mar. | 60 | Husband Ag. Lab. | Warwicks | Newton Regis |
Whittington Village | George | Bridgen | Head | Mar. | 33 | Brick Lab. | Staffs | Whittington |
Martha | Bridgen | Wife | Mar. | 30 | Staffs | Whittington | ||
Thomas | Bridgen | Son | Unm | 11 | Scholar | Staffs | Whittington | |
Alice | Bridgen | Daug | Unm | 10 | Scholar | Staffs | Whittington | |
John | Bridgen | Son | Unm | 8 | Scholar | Staffs | Whittington | |
Matilda | Bridgen | Daug | Unm | 2 | Staffs | Whittington | ||
Whittington Village | Charles | Storeman | Head | Mar. | 50 | Ag. Lab. | Derbysh | Stapenhill |
Maria | Storeman | Wife | Mar. | 52 | Staffs | Whittington | ||
Whittington Village | Elizabeth | Wood | Wid | Mar. | 41 | Husband Ag. Lab. | Staffs | Team(?) |
John | Pass | Lodg | Unm | 48 | Pauper Servant | Staffs | Whittington | |
Whittington Village | John | Bailey | Head | Mar. | 26 | Ag. Lab. | Staffs | Whittington |
Sarah | Bailey | W | Mar. | 29 | Staffs | Whittington | ||
Whittington Village | John | Taylor | Head | Wid. | 59 | Master Wheelright | Staffs | Whittington |
John | Taylor | Son | Unm | 24 | Master Wheelright | Staffs | Whittington | |
Edward | Taylor | Son | Unm | 15 | Scholar | Staffs | Whittington | |
Mary | Taylor | Daug | Unm | 13 | Scholar | Staffs | Whittington | |
Ann | Atkins | Unm | 33 | House Servant | Staffs | Rugeley | ||
Whittington Village | William | Jordan | Head | Mar. | 30 | Ag. Lab. | Leics | Appleby |
Sarah | Jordan | Wife | Mar. | 36 | Staffs | Whittington | ||
John | Jordan | Son | Unm | 5 | Staffs | Whittington | ||
Sarah Jane | Jordan | Daug | Unm | 1 | Staffs | Whittington | ||
Frances | Sherrad | Inmate | 30 | Ag. Lab. | Leics | Snareston | ||
Ann Anegto (?) | Sherrad | Visitor | 33 | Leics | Orton | |||
Whittington Village | Joseph | Proffitt | Head | Mar. | 26 | Ag. Lab. | Staffs | Whittington |
Elizabeth | Proffitt | Wife | Mar. | 22 | Staffs | Whittington | ||
Fanny | Proffitt | Daug | Unm | 2 | Staffs | Whittington | ||
Emily | Proffitt | Daug | Unm | 5mths | Staffs | Whittington | ||
Whittington Village | Thomas | Farnsworth | Head | Mar. | 56 | Blacksmith | Staffs | Longdon |
Maria | Farnsworth | Wife | Mar. | 52 | Staffs | Whittington | ||
Thomas | Farnsworth | Son | Unm | 19 | Blacksmith | Staffs | Whittington | |
Maria | Farnsworth | Daug | Unm | 14 | Staffs | Whittington | ||
William | Farnsworth | Son | Unm | 10 | Scholar | Staffs | Whittington | |
Whittington Village | John | Beard | Head | Mar. | 62 | Retired Tailor | Warwicks | Birmingham |
Susanna | Beard | Wife | Mar. | 55 | Staffs | Whittington | ||
Susanna | Ballinger | Niece | Unm | 20 | Servant | Glos | Cheltenham | |
Whittington Village | Edward | Pass | Head | Mar. | 43 | Ag. Lab. | Staffs | Whittington |
Ann | Pass | Wife | Mar. | 60 | Warwicks | Castle Bromwich | ||
Whittington Village | Elizabeth | James | Head | Wid. | 57 | Landed Proprietor | Worcs | Pike |
James | Jarvis | BrinLaw | Unm | 65 | Landed Proprietor | Staffs | Whittington | |
Josiah | Hunt | Unm | 19 | Servant | Derbysh | Bilton | ||
Emma | Chapman | Unm | 20 | Servant | Staffs | Whittington | ||
Whittington Village | John | Bircher | Head | Mar. | 62 | School Master | Staffs | Elford |
Mary | Bircher | Wife | Mar. | 61 | School Mistress | Staffs | Whittington | |
Emily | Bircher | Daug | Unm | 28 | Staffs | Whittington | ||
Hannah | Bircher | Daug | Unm | 19 | Staffs | Whittington | ||
Whittington Village | Fanny | Wallis | Head | Wid. | 60 | 29acres | Staffs | Whittington |
Thomas | Johnson | Lodg | Wid. | 67 | Staffs | Fradley | ||
John | Beech | Unm | 52 | Ag. Lab. | Staffs | Whittington | ||
Whittington Village | Robert | Bates | Head | Mar. | 40 | Staffs | Whittington | |
Fanny | Bates | Wife | Mar. | 31 | Staffs | Hammerwich | ||
George | Bates | Son | Unm | 9 | Scholar | Staffs | Whittington | |
Emma | Bates | Daug | Unm | 6 | Scholar | Staffs | Whittington | |
Thomas | Bates | Son | Unm | 2 | Staffs | Whittington | ||
William | Bates | Nephw | Unm | 12 | Scholar | Staffs | Whittington | |
George | Bates | Brother | 33 | Ag. Lab. | Staffs | Whittington | ||
John | Neville | Inmate | 25 | Butcher | Derbysh | New Hall | ||
Whittington Village | Ralph George | Sneyd | Head | Mar. | 60 | Retired Officer | Ireland | |
Sofy | Sneyd | Wife | Mar. | 54 | Cheshire | Malpass | ||
Fanny | Sneyd | Daug | Unm | 29 | Cheshire | Malpass | ||
Har? | Sneyd | Daug | Unm | 24 | Ireland | |||
Jane | Graham | Unm | 32 | House Servant | Ireland | |||
Rhoda | Killingly | Unm | 55 | House Servant | Staffs | Yoxall | ||
Whittington Village | John | Baggerley | Head | Mar. | 60 | Landed Proprietor | Staffs | Fradley |
Caroline Mary | Baggerley | Wife | Mar. | 50 | Staffs | Barton Turns | ||
Ann | Mason | Unm | 22 | House Servant | Warwicks | Tamworth | ||
Mary | Thompson | Unm | 21 | House Servant | Staffs | Bloxwich | ||
William | Shipton | Unm | 16 | House Servant | Staffs | Fradley | ||
Whittington Village | Joseph B | Heathcote | Head | Mar. | 27 | 135acres4labourers | Staffs | Whittington |
Sarah | Heathcote | Wife | Mar. | 33 | Salops | Bishops Castle | ||
Elizabeth | Heathcote | Daug | Unm | 9months | Staffs | Whittington | ||
Hannah | Heathcote | Mother | Wid. | 69 | Retired Victualer | Warwicks | Tamworth | |
John | Haslaw | Visitor | Unm | 23 | Tailor | Staffs | Lichfield | |
Emma | Rushton | Unm | 21 | House Servant | Derbysh | Chilcote | ||
Henry | Harris | Unm | 24 | Ag. Servant | Derbysh | Chilcote | ||
William | Berry | Unm | 21 | Ag. Servant | Staffs | Alrewas | ||
Whittington Village | William | Johnson | Head | Mar. | 38 | Farmer100acres3labs | Staffs | Burntwood |
Ann | Johnson | Wife | Mar. | 38 | Salops | Dawley | ||
Samuel | Smith | Unm | 17 | Servant | Staffs | Lichfield | ||
Ann | Proffit | Unm | 16 | Servant | Staffs | Whittington | ||
Herbert | Rimmer | Visitor | Unm | 12 | Leics | AshbydelaZouche | ||
Whittington Village | Thomas | Denitts | Head | Unm | 63 | Farmer30acres1labourer | Staffs | Fulfin |
Sarah | Hall | Unm | 33 | Housekeeper | Staffs | Tamworth | ||
Jane | Ramshill | Unm | 23 | Servant | Staffs | Swinford | ||
Whittington Village | John | Clarke | Head | Mar. | 28 | Wheelright | Staffs | Colwich |
Ann | Clarke | Wife | Mar. | 29 | Schoolmistress | Staffs | Whittington | |
Elizabeth | Clarke | Daug | Unm | 2 | Staffs | Whittington | ||
Emma | Clarke | Daug | Unm | 1 | Staffs | Whittington | ||
Joseph | Smith | FinLaw | Wid. | 68 | Formerly Gardener | Staffs | Blithfield | |
Whittington Village | Joseph | Madeley | Head | Mar. | 50 | Wheelright Grocer | Staffs | Yoxall |
Sarah | Madeley | Wife | Mar. | 50 | Warwicks | Churchover | ||
Phillip | Madeley | Son | Unm | 10 | Staffs | Whittington | ||
George | Payson | sinlaw | Unm | 19 | Baker | Staffs | Whittington | |
Harriett | Tomlinson | Unm | 16 | House Servant | Staffs | Lichfield | ||
Whittington Village | Joseph | Payne | Head | Wid. | 52 | Staffs | Whittington | |
Joseph | Payne | Son | Unm | 17 | Staffs | Whittington | ||
Whittington Village | Mary | Brown | Head | Wid. | 61 | Ag. Lab. | Staffs | Whittington |
Mary | Johnson | Daug | Unm | 22 | Ag. Lab. | Staffs | Whittington | |
Walter | Johnson | G/son | Unm | 10 | Staffs | Whittington | ||
Whittington Village | Thomas | Madeley | Head | Mar. | 41 | Ag. Lab. | Staffs | Lichfield |
Sarah | Madeley | Wife | Mar. | 38 | Staffs | Whittington | ||
Thomas | Madeley | Son | Unm | 14 | Farmer's Boy | Staffs | Whittington | |
Helen | Madeley | Daug | Unm | 11 | Scholar | Staffs | Whittington | |
Elizabeth | Madeley | Daug | Unm | 10 | Scholar | Staffs | Burntwood | |
James | Madeley | Son | Unm | 8 | Scholar | Staffs | Whittington | |
Harriett | Madeley | Daug | Unm | 5 | Staffs | Whittington | ||
Phoebe | Madeley | Daug | Unm | 2 | Staffs | Whittington | ||
John | Madeley | Son | Unm | 2mths | Staffs | Whittington | ||
Whittington Village | John | Elson | Head | Mar. | 39 | Tailor | Staffs | Whittington |
Sarah | Elson | Wife | Mar. | 39 | Warwicks | Birmingham | ||
Joseph | Elson | Son | Unm | 14 | Warwicks | Birmingham | ||
Thomas | Elson | Son | Unm | 12 | Warwicks | Birmingham | ||
John | Elson | Son | Unm | 10 | Staffs | Whittington | ||
Sarah Ann | Elson | Daug | Unm | 8 | Staffs | Whittington | ||
Frederick | Elson | Son | Unm | 6 | Staffs | Whittington | ||
Sidney | Elson | Son | Unm | 3 | Staffs | Whittington | ||
George | Elson | Son | Unm | 11mth | Staffs | Whittington | ||
Whittington Village | Ann | Meachin | Head | Wid. | 67 | Schoolmistress | Middx | Shepperton |
Eliza | Meachin | Daug | Unm | 33 | Dressmaker | Middx | London | |
Caroline | Meachin | Daug | Unm | 36 | Teacher in School | Staffs | Swinfen | |
Whittington Village | John | Hunt | Head | Mar. | 30 | Butcher | Derbysh | Hilton |
Mary | Hunt | Wife | Mar. | 32 | Staffs | Whittington | ||
Whittington Village | Thomas | Deakin | Head | Mar. | 42 | Ag. Lab. | Staffs | Whittington |
Mary | Deakin | Wife | Mar. | 36 | Staffs | Whittington | ||
Harriett | Deakin | Daug | Unm | 15 | Staffs | Whittington | ||
Robert | Deakin | Son | Unm | 12 | Ag. Boy | Staffs | Whittington | |
John | Deakin | Son | Unm | 9 | Scholar | Staffs | Whittington | |
Thomas | Deakin | Son | Unm | 5 | Staffs | Whittington | ||
Edward | Deakin | Son | Unm | 2 | Staffs | Whittington | ||
Whittington Village | Frances | James | Head | Mar. | 44 | Ag. Lab. | Derbysh | Caulder ? |
Elizabeth | James | Wife | Mar. | 39 | Staffs | Yoxall | ||
William | James | Son | Unm | 16 | Ag. Boy | Staffs | Streethay | |
Jane | James | Daug | Unm | 12 | Scholar | Staffs | Streethay | |
Robert | James | Son | Unm | 9 | Scholar | Staffs | Whittington | |
Ann | James | Daug | Unm | 7 | Staffs | Whittington | ||
Mary | James | Daug | Unm | 4 | Staffs | Whittington | ||
Frances | James | Son | Unm | 2 | Staffs | Whittington | ||
Whittington Village | Abraham | Robinson | Head | Mar. | 66 | Retired Blacksmith | Staffs | Whittington |
Jane | Robinson | Wife | Mar. | 65 | Staffs | Whittington | ||
Whittington Village | George | Bates | Head | Mar. | 30 | JourneymanBlacksmith | Derbysh | Appleby |
Eleanor | Bates | Wife | Mar. | 30 | Staffs | Whittington | ||
Joseph | Robinson | St/son | Unm | 7 | Scholar | Staffs | Whittington | |
Elizabeth | Bates | Daug | Unm | 4 | Scholar | Staffs | Whittington | |
Sarah | Bates | Daug | Unm | 1 | Staffs | Whittington | ||
Edward | Sherring | Nephw | Unm | 5mths | Staffs | Whittington | ||
Whittington Village | William | Belfield | Head | Mar. | 47 | Ag. Lab. | Staffs | Whittington |
Mary | Belfield | Wife | Mar. | 40 | Staffs | Whittington | ||
Edwin | Southal | G/son | Unm | 1 | Staffs | Whittington | ||
Whittington Village | Thomas | Cooper | Head | Mar. | 24 | Ag. Lab. | Staffs | Whittington |
Johannah | Cooper | Wife | Mar. | 23 | Ireland | |||
William | Cooper | Son | Unm | 2 | Staffs | Whittington | ||
Whittington Village | Mary | Elson | Head | Wid. | 65 | Pauper Husband Ag/Lab. | Staffs | Streethay |
Whittington Village | Ann | Taylor | Head | Wid. | 35 | Glos | Clerreall | |
Whittington Village | Richard | Freehr | Head | Mar. | 38 | Ag. Lab. | Leics | Sheetry |
Elizabeth | Freehr | Wife | Mar. | 35 | Warwicks | Wharton | ||
Whittington Village | James | Brett | Head | Mar. | 62 | Ag. Lab. | Staffs | Whittington |
Jane | Brett | Wife | Mar. | 63 | Derbysh | Repton | ||
William | Brett | Son | Unm | 34 | Ag. Groom | Staffs | Whittington | |
William | Brett | G/son | Unm | 4 | Scholar | Staffs | Whittington | |
Whittington Village | Samuel | Sedgwick | Head | Mar. | 69 | Retired Farmer | Staffs | Shenstone |
Ellen | Sedgwick | Wife | Mar. | 68 | Staffs | Chorley | ||
Whittington Village | John | Payne | Head | Mar. | 17 | Rail Labourer | Staffs | Whittington |
Rebecca | Payne | Wife | Mar. | 46 | Staffs | Whittington | ||
Richard | Payne | Son | Unm | 14 | Farmer's Boy | Staffs | Whittington | |
Thomas | Payne | Son | Unm | 11 | Staffs | Whittington | ||
Joseph | Payne | Son | Unm | 9 | Scholar | Staffs | Whittington | |
James | Payne | Son | Unm | 7 | Scholar | Staffs | Whittington | |
Ann Menari | Payne | Daug | Unm | 4 | Staffs | Whittington | ||
Whittington Village | Sampson | Allsop | Head | Mar. | 58 | Shoemaker | Staffs | Whittington |
Mary | Allsop | Wife | Mar. | 51 | Staffs | Swinfen | ||
Elizabeth | Allsop | Daug | Unm | 14 | At Home | Staffs | Whittington | |
Ann | Allsop | Daug | Unm | 12 | Scholar | Staffs | Whittington | |
Fanny | Allsop | Daug | Unm | 9 | Scholar | Staffs | Whittington | |
Sampson | Allsop | Son | Unm | 6 | Scholar | Staffs | Whittington | |
Whittington Village | James | Willshaw | Head | Mar. | 51 | Gardener | Staffs | Betley |
Ann | Willshaw | Wife | Mar. | 48 | Staffs | Whittington | ||
Sarah | Willshaw | Daug | Unm | 17 | Staffs | Lichfield | ||
Whittington Village | Samuel | Thomas | Head | Mar. | 32 | County Constabulary | Staffs | Alrewas |
Eliza | Thomas | Wife | Mar. | 37 | Soms | Bedminster | ||
Albert G | Thomas | Son | Unm | 5 | Staffs | Pelsall | ||
Laura C | Thomas | Daug | Unm | 1 | Staffs | Whittington | ||
Whittington Village | Daniel | Neville | Head | Mar. | 48 | Baker | Staffs | Whittington |
Amy | Neville | Wife | Mar. | 44 | Warwicks | Erdington | ||
Daniel | Neville | Son | Unm | 10 | Staffs | Whittington | ||
Amy | Neville | Daug | Unm | 4 | Staffs | Whittington | ||
Elizabeth | Neville | Mother | Wid. | 75 | Warwicks | Etill | ||
Whittington Village | Joseph | Nevill | Head | Mar. | 34 | Ag. Lab. | Staffs | Whittington |
Charlotte | Nevill | Wife | Mar. | 30 | Staffs | Whittington | ||
Elizabeth | Nevill | Daug | Unm | 8 | Staffs | Whittington | ||
Francis | Nevill | Son | Unm | 4 | Staffs | Whittington | ||
Allice | Nevill | Daug | Unm | 1 | Staffs | Whittington | ||
Whittington Village | John | Ramsdale | Head | Mar. | 38 | Ag. Lab. | Derbysh | Chilcote |
Elezabeth | Ramsdale | Wife | Mar. | 34 | Staffs | Perry Bar | ||
James | Ramsdale | Son | Unm | 18 | Staffs | Hopwas | ||
Ann | Ramsdale | Daug | Unm | 6 | Staffs | Swinfen | ||
Emma | Ramsdale | Daug | Unm | 5 | Staffs | Swinfen | ||
John | Ramsdale | Son | Unm | 3 | Staffs | Swinfen | ||
Whittington Village | William | Ward | Head | Mar. | 50 | Machine Hirer | Staffs | Hatherton |
Esther | Ward | Wife | Mar. | 47 | Warwicks | Birmingham | ||
Edwin A | Ward | Son | Unm | 20 | Staffs | Rugeley | ||
John | Ward | Son | Unm | 17 | Staffs | Rugeley | ||
Thomas | Ward | Son | Unm | 15 | Staffs | Whittington | ||
Esther | Ward | Daug | Unm | 13 | Staffs | Whittington | ||
Charles | Ward | Son | Unm | 10 | Staffs | Swinfen | ||
Henry R | Ward | Son | Unm | 7 | Staffs | Swinfen | ||
Maria J | Ward | Daug | Unm | 4 | Staffs | Swinfen | ||
Robert R | Ward | Son | Unm | 10mth | Staffs | Whittington | ||
William | Beech | Unm | 24 | Servant | Staffs | Whittington | ||
Esther | Ball | Unm | 13 | Servant | Staffs | Fradley | ||
Whittington Village | Richard | Randle | Head | Mar. | 82 | Pauper & Gardener | Warwicks | Caldicote |
Sarah | Randle | Wife | Mar. | 80 | Staffs | Longdon | ||
Whittington Village | Sarah | Smith | Head | Wid. | 72 | Pauper Husband Ag. Lab | Staffs | Tamworth |
Henry | Smith | Unm | 28 | Servant | Staffs | Whittington | ||
Whittington Village | William | Bridgen | Head | Mar. | 52 | Bricklayer | Staffs | Whittington |
Elizabeth | Bridgen | Wife | Mar. | 55 | Staffs | Whittington | ||
William | Bridgen | Son | Unm | 21 | Staffs | Whittington | ||
Thomas | Bridgen | Son | Unm | 19 | Staffs | Whittington | ||
Whittington Village | John | Kerling | Head | Mar. | 40 | Ag. Lab. | Staffs | Burton |
Elizabeth | Kerling | Wife | Mar. | 67 | Staffs | Whittington | ||
Catherine | Kerling | Daug | Unm | 23 | Staffs | Whittington | ||
Whittington Village | Luke | Chapman | Head | Wid. | 59 | Pauper Ag. Lab. | Staffs | Whittington |
Whittington Village | John | Woolley | Head | Mar. | 28 | Ag. Lab. | Staffs | Kings Bromley |
Ann | Woolley | Wife | Mar. | 20 | Staffs | Kings Bromley | ||
William | Woolley | Son | Unm | 2 | Staffs | Whittington | ||
Sarah | Woolley | Daug | Unm | 8Mth | Staffs | Whittington | ||
Whittington Village | Henry | Smith | Head | Mar. | 72 | Ag. Lab. | Staffs | Whittington |
Mary | Smith | Wife | Mar. | 72 | Warwicks | Grindon | ||
William | Smith | Son | Unm | 42 | Ag. Lab. | Staffs | Whittington | |
John | Smith | Son | Unm | 39 | Ag. Lab. | Staffs | Whittington | |
Edward | Bailey | G/son | Unm | 20 | Ag. Lab. | Staffs | Whittington | |
William | Bailey | G/son | Unm | 16 | Servant out of place | Staffs | Whittington | |
Whittington Village | James | Bridges | Head | Mar. | 44 | Bricklayer | Staffs | Whittington |
Elizabeth | Bridges | Wife | Mar. | 37 | Staffs | Whittington | ||
Joseph | Bridges | Son | Unm | 15 | Ag. Lab. | Staffs | Whittington | |
Whittington Village | William | Clarke | Head | Mar. | 62 | Ag. Lab. | Staffs | Whittington |
Sarah | Clarke | Wife | Mar. | 50 | Warwicks | Austney | ||
Thomas | Clarke | Son | Unm | 14 | Farmer's Boy | Staffs | Whittington | |
Ann | Clarke | G/dau | Unm | 5mths | Staffs | Walsall | ||
Whittington Village | William | Pass | Head | Mar. | 41 | Ag. Lab. | Warwicks | Hill |
