1841 Census
The 1841 Census was recorded on the night of 6th June, 1841. It was the first modern census in that it was the first to record information about members of each household. Children under 15 had their age recorded accurately, while those over 15 had their age rounded down to the nearest multiple of 5, for example, someone aged 53 was recorded as aged 50.
Place | Name | Age | Occupation | Born in Staffordshire |
---|---|---|---|---|
Whittington | John Nevill | 25 | Agricultural Labourer | Yes |
Mary Nevill | 20 | Yes | ||
Ann Nevill | 2 | Yes | ||
Lousia Nevill | 1 | Yes | ||
Whittington | John Beard | 50 | Independent | No |
Susanna Beard | 40 | Yes | ||
Mary Shakeshaft | 20 | Servant | Yes | |
Susanna Ballinger | 10 | servant inmate | No | |
Whittington | Samuel Alport | 30 | Agricultural Labourer | Yes |
Sarah Alport | 25 | Yes | ||
John Alport | 2 | Yes | ||
Whittington | Thomas Sandland | 40 | Agricultural Labourer | Yes |
Fanny Sandland | 10 | Yes | ||
William Sandland | 7 | Yes | ||
John Sandland | 5 | Yes | ||
Harriett Sandland | 2 | Yes | ||
Whittington | Thomas Farnsworth | 40 | Blacksmith | Yes |
Maria Farnsworth | 40 | Yes | ||
John Farnsworth | 15 | Yes | ||
Thomas Farnsworth | 10 | Yes | ||
Maria Farnsworth | 5 | Yes | ||
William Farnsworth | 1 | Yes | ||
Joseph Keeling | 15 | Apprentice | Yes | |
Whittington | John Hobson | 50 | Agricultural Labourer | Yes |
Sarah Hobson | 50 | No | ||
Whittington | John Wilson | 35 | Butcher | Yes |
Ann Wilson | 40 | Yes | ||
John Wilson | 9 | Yes | ||
Francis Wilson | 6 | Yes | ||
Ann Wilson | 1 | Yes | ||
Whittington | Francis Nevill | 35 | Agricultural Labourer | Yes |
Mary Nevill | 25 | No | ||
Charlotte Nevill | 5 | Yes | ||
Hannah Nevill | 2 | Yes | ||
Whittington | Charles Trotter | 45 | Agricultural Labourer | No |
Catherine Trotter | 50 | No | ||
Whittington | George Bridgen | 22 | Bricklayer | Yes |
Martha Bridgen | 19 | Yes | ||
Thomas Bridgen | 1 | Yes | ||
Alice Bridgen | 5months | Yes | ||
Whittington | Sarah Pain | 65 | Pauper | Yes |
Whittington | Thomas Brown | 50 | Wheelwright | Yes |
Jane Brown | 40 | Yes | ||
Elizabeth Brown | 12 | Yes | ||
Ann Brown | 10 | Yes | ||
John Brown | 6 | Yes | ||
Sarah Brown | 2 | Yes | ||
Whittington | Francis Brown | 46 | Agricultural Labourer | Yes |
Mary Brown | 51 | Yes | ||
Harriett Brown | 14 | Yes | ||
Whittington | Humphrey Jarvis | 59 | Butcher | Yes |
Elizabeth Jarvis | 45 | No | ||
James Jarvis | 55 | Farmer | Yes | |
John Hunt | 18 | Agricultural Labourer | No | |
Catherine Pipe | 15 | F S | Yes | |
Whittington | John Smallman | 76 | Cordwainer | N0 |
Elizabeth Smallman | 60 | Yes | ||
Elizabeth Smallman | 20 | Yes | ||
Thomas Smallman | 30 | Servant | No | |
Whittington | William Wallis | 50 | Agricultural Labourer | No |
Fanny Wallis | 30 | Yes | ||
George Wallis | 14 | Yes | ||
Hannah Wallis | 11 | No | ||
Richard Wallis | 7 | Yes | ||
Whittington | James Smith | 30 | Sawyer (?) | Yes |
Hannah Smith | 40 | ****** | ||
John Hubbard | ? | Agricultural Labourer | Yes | |
Whittington | William Brown | 50 | Agricultural Labourer | Yes |
Margaret Brown | 50 | No | ||
William Brown | 15 | Yes | ||
Mary Tait | 20 | ? | No | |
Whittington | Hugh Nevill | 45 | Farmer | No |
Ann Nevill | 35 | Yes | ||
John Elson | 15 | Agricultural Labourer | Yes | |
Ann Crossley | 15 | Farm Servant | No | |
Whittington | Michael Johnson | 66 | Agricultural Labourer | Yes |
Edward Ellson | 30 | Agricultural Labourer | Yes | |
Mary Ellson | 34 | Yes | ||
Whittington | Joseph Neald | 25 | Agricultural Labourer | Yes |
Ellen Neald | 22 | Yes | ||
Whittington | Ellen Ellson | 55 | Pauper | Yes |
Rebecca Marklow | 45 | Labourer | Yes | |
Whittington | Harry Ellson | 65 | Labourer | Yes |
Mary Ellson | 55 | Yes | ||
Whittington | William Freehr | 25 | Agricultural Labourer | No |
Elizabeth Freehr | 25 | No | ||
Whittington | George Allcock | 30 | Agricultural Labourer | Yes |
Maria Allcock | 30 | Yes | ||
John Allcock | 2 | Yes | ||
Whittington | James Britt | 50 | Agricultural Labourer | Yes |
Jane Britt | 50 | No | ||
Richard Britt | 14 | Yes | ||
George Britt | 10 | Yes | ||
Whittington | William Brown | 25 | Agricultural Labourer | No |
Emma Brown | 25 | Yes | ||
Hannah Brown | 5 | Yes | ||
Sampson Brown | 1 | Yes | ||
Whittington | Joseph Neald | 60 | Agricultural Labourer | Yes |
Ann Neald | 20 | Daughter | Yes | |
Thirza N K (not known) | 2 | ? Child | No | |
Whittington | William Belfield | 30 | Agricultural Labourer | Yes |
Mary Belfield | 30 | Yes | ||
Sarah Belfield | 7 | Yes | ||
Uriah Belfield | 6 | Yes | ||
Whittington | Samuel Nevill | 55 | ? | Yes |
Sarah Nevill | 45 | No | ||
Thomas Nevill | 20 | Agricultural Labourer | Yes | |
Fanny Nevill | 15 | Yes | ||
Hannah Nevill | 11 | Yes | ||
Jane Nevill | 8 | Yes | ||
John Nevill | 6 | Yes | ||
Whittington | Samuel Langton | 60 | Baker | Yes |
Elizabeth Langton | 55 | No | ||
Mary Langton | 20 | Yes | ||
Thomas Langton | 14 | Yes | ||
Hannah Langton | 11 | Yes | ||
Whittington | William Heald | 56 | ? | Yes |
Elizabeth Neald | 45 | Yes | ||
Ellen Neald | 15 | Yes | ||
Emma Neald | 13 | Yes | ||
William Neald | 10 | Yes | ||
Richard Neald | 9 | Yes | ||
Edward Neald | 6 | Yes | ||
Whittington | Thomas Ellson | 50 | Cordwainer | Yes |
Susanna Ellson | 50 | No | ||
Whittington | John Bird | 35 | Agricultural Labourer | Yes |
Maria Bird | 30 | No | ||
Sarah Bird | 13 | No | ||
James Bird | 11 | Yes | ||
George Bird | 9 | Yes | ||
Eliza Bird | 6 | Yes | ||
John Bird | 4 | Yes | ||
William Bird | 1 | Yes | ||
Whittington | Arthur Southal | 60 | Agricultural Labourer | Yes |
Mary Southal | 50 | No | ||
Esther Southal | 7 | Yes | ||
Whittington | John Wood | 60 | Agricultural Labourer | Yes |
Ann Wood | 55 | No | ||
Ann Wood | 23 | Yes | ||
John Wood | 6 | Yes | ||
Whittington | Thomas Cheadle | 40 | Agricultural Labourer | Yes |
Sarah Cheadle | 33 | Yes | ||
Hannah Cheadle | 8 | Yes | ||
Sarah Cheadle | 5 | Yes | ||
Alice Cheadle | 3 | Yes | ||
Elizabeth Cheadle | 8months | Yes | ||
Whittington | Thomas Cope | 25 | Agricultural Labourer | Yes |
Mary Cope | 6 | No | ||
Epsey Cope | 1 | Yes | ||
William Sutton | 25 | inmate servant | Yes | |
Whittington | Sarah Smith | 35 | Pauper | No |
Ann Smith | 13 | Yes | ||
William Smith | 10 | Yes | ||
Edward Smith | 4 | Yes | ||
Robert Smith | 2 | Yes | ||
Eliza Smith | 6months | Yes | ||
Whittington | Eliza Holliday | 37 | Yes | |
Charles Holliday | 12 | Yes | ||
John Holliday | 11 | Yes | ||
Joseph Holliday | 9 | Yes | ||
Sarah Holliday | 4 | Yes | ||
Ann Holliday | 2 | Yes | ||
Whittington | Joseph Britt | 20 | Agricultural Labourer | Yes |
Jane Britt | 20 | No | ||
Whittington | Edward Smith | 25 | Agricultural Labourer | Yes |
Ann Smith | 25 | Yes | ||
Whittington | William Waters | 30 | Agricultural Labourer | No |
Mary Waters | 30 | No | ||
James Waters | 8 | Yes | ||
Sarah Waters | 2 | Yes | ||
Hannah Waters | 2 | Yes | ||
Mary Brown | 15 | Labourer | Yes | |
Whittington | William Wood | 25 | Agricultural Labourer | Yes |
Sarah Wood | 35 | Yes | ||
Henry Wood | 2 | Yes | ||
Whittington | John Pain | 35 | Agricultural Labourer | Yes |
Rebecca Pain | 30 | Yes | ||
Elizabeth Pain | 10 | Yes | ||
Richard Pain | 4 | Yes | ||
Thomas Pain | 2 | Yes | ||
Whittington | Thomas Topliss | 50 | Agricultural Labourer | No |
Lucy Topliss | 50 | No | ||
John Topliss | 24 | Wheelwright | Yes | |
Thomas Topliss | 23 | Agricultural Labourer | Yes | |
Charles Topliss | 11 | Yes | ||
Whittington | Catherine Ellson | 45 | Pauper | Yes |
Ann Ellson | 13 | Yes | ||
Hannah Ellson | 10 | Yes | ||
Joseph Ellson | 6 | Yes | ||
John Ellson | 6 | Yes | ||
Frederick Ellson | 3 | Yes | ||
Whittington | William Mausley | 60 | Army Reg | No |
Catherine Mausley | 55 | No | ||
George Mausley | 20 | Yes | ||
James Mausley | 4 | Yes | ||
Whittington | William Gossard | 65 | Agricultural Labourer | Yes |
Sarah Gossard | 53 | Yes | ||
Whittington | Sampson Bird | 60 | Agricultural Labourer | Yes |
Diana Bird | 60 | Yes | ||
Abraham Bird | 20 | Agricultural Labourer | Yes | |
Whittington | Edward Davis | 25 | Agricultural Labourer | Yes |
Susan Davis | 20 | Yes | ||
Elizabeth Davis | 2 | Yes | ||
Joseph Neald | 25 | Agricultural Labourer | Yes | |
Whittington | William Pain | 25 | Agricultural Labourer | Yes |
Sarah Pain | 20 | Yes | ||
Whittington | William Cooper | 45 | Labourer | Yes |
Ann Cooper | 42 | No | ||
Elizabeth Cooper | 15 | No | ||
Thomas Cooper | 14 | Yes | ||
Mary Cooper | 11 | Yes | ||
William Cooper | 8 | Yes | ||
Whittington | Thomas Britt | 25 | Agricultural Labourer | Yes |
Eliza Britt | 20 | Yes | ||
Whittington | Moreton Gray | 65 | Pensioner | No |
Elizabeth Gray | 50 | Yes | ||
Elizabeth Gray | 20 | Yes | ||
John Mousley | 60 | Ag Labourer Inmate | Yes | |
Whittington | Jane Davis | 63 | Pauper | Yes |
Jane Davis | 25 | Farm Servant | Yes | |
Mary Davis | 7 | Yes | ||
Thomas Pass | 28 | Farmer | Yes | |
Robert Chamberlain | 25 | Carpenter Inmate | Yes | |
Harriett Nadin | 2 | Yes | ||
Whittington | George Neald | 50 | ? | Yes |
Whittington | John Brown | 50 | Army Pensioner | Yes |
Samuel Brown | 20 | Agricultural Labourer | Yes | |
Hannah Brown | 9 | Yes | ||
Whittington | John Statham | 55 | Shoemaker | Yes |
Dorothy Statham | 40 | * | No | |
James Statham | 10 | Yes | ||
Mary Statham | 8 | Yes | ||
George Wright | 25 | Ag Labourer Inmate | Yes | |
Whittington | John Neald | 30 | Agricultural Labourer | Yes |
Eliza Neald | 30 | Yes | ||
Ann Neald | 11 | Yes | ||
Harriett Neald | 8 | Yes | ||
John Neald | 6 | Yes | ||
George Neald | 4 | Yes | ||
Emma Neald | 2 | Yes | ||
Whittington | Thomas Neald | 30 | Agricultural Labourer | Yes |
Eliza Neald | 25 | Yes | ||
John Neald | 5 | Yes | ||
Eliza Neald | 3 | Yes | ||
Hannah Neald | 1 | Yes | ||
Whittington | James Wiltshaw | 40 | Yes | |
Mary Wiltshaw | 40 | Yes | ||
Sarah Wiltshaw | 7 | Yes | ||
Martha Wiltshaw | 3 | Yes | ||
Emily Wiltshaw | 2 | Yes | ||
Whittington | George Smith | 53 | *Beer House | Yes |
Ann Smith | 53 | Yes | ||
Mary Smith | 26 | Yes | ||
Thomas Smith | 13 | Yes | ||
Sarah Salt | 30 | Yes | ||
John Salt | 4 | Yes | ||
Henry Salt | 1 | Yes | ||
Whittington | Mary Smith | 55 | Independent | Yes |
Ann Smith | 10 | Yes | ||
Whittington | Hannah Nourse | 60 | Monthly Nurse | Yes |
William Nourse | 30 | Machine Minder | Yes | |
Sarah Nourse | 30 | Yes | ||
James Nourse | 5 | Yes | ||
Thomas Nourse | 2 | Yes | ||
John Nourse | 20 | Apprentice | Yes | |
Amy Oxenbold | 65 | Inmate | Yes | |
Whittington | John Bridgen | 67 | Bricklayer | Yes |
Mary Bridgen | 60 | Yes | ||
Edwin Bridgen | 20 | Yes | ||
Esther Bridgen | 12 | Yes | ||
Eliza Holliday | 4 | Yes | ||
Whittington | Charles Nevill | 65 | Agricultural Labourer | Yes |
Mary Nevill | 65 | Yes | ||
Ann Nevill | 35 | Yes | ||
Whittington | Elizabeth Evans | 72 | Independent | No |
Whittington | John Meacham | 60 | Independent | Yes |
Ann Meacham | 55 | No | ||
Eliza Meacham | 25 | No | ||
Caroline Meacham | 25 | Yes | ||
Whittington | Jane Chapman | 70 | Pauper | Yes |
Ann Chapman | 15 | Yes | ||
Whittington | William Bridgen | 40 | Bricklayer | Yes |
Elizabeth Bridgen | 40 | Yes | ||
William Bridgen | 11 | Yes | ||
Thomas Bridgen | 9 | Yes | ||
Whittington | John Deakin | 43 | Shoemaker | Yes |
John Deakin | 16 | Shoemaker | Yes | |
John Taylor | 26 | Agricultural Labourer | Yes | |
Mary Taylor | 22 | Yes | ||
Whittington | Richard Randle | 72 | Gardener | No |
Sarah Randle | 70 | Yes | ||
Whittington | Thomas Smith | 55 | Labourer | Yes |
Sarah Smith | 60 | Yes | ||
Harry Smith | 18 | Yes | ||
Whittington | John Eaton | 45 | Independent | Yes |
Ann Eaton | 43 | No | ||
Whittington | Alice Wilcox | 50 | Schoolmistress | Yes |
Eliza Slater | 40 | Schoolmistress | No | |
Mary Elton | 9 | Boarder | Yes | |
Louisa Elton | 6 | Boarder | Yes | |
Whittington | Daniel Neville | 38 | Baker | Yes |
Amy Neville | 35 | No | ||
Daniel Neville | 8months | No | ||
Elizabeth Neville | 65 | Inmate | No | |
Joseph Neville | 24 | Ag Labourer Inmate | Yes | |
Whittington | Richard Bailey | 35 | Agricultural Labourer | Yes |
Sarah Bailey | 35 | Yes | ||
Edward Bailey | 10 | Yes | ||
William Bailey | 7 | Yes | ||
Whittington | Jane Lucas | 70 | Pauper | Yes |
Whittington | James Bridgen | 30 | Bricklayer ? | Yes |
Elizabeth Bridgen | 27 | Yes | ||
Joseph Bridgen | 6 | Yes | ||
Whittington | Henry Smith | 60 | Farmer | Yes |
Mary Smith | 60 | No | ||
William Smith | 33 | Agricultural Labourer | Yes | |
John Smith | 29 | Agricultural Labourer | Yes | |
Richard Oliver | 25 | Bricklayer? | No | |
Whittington | Charles Neville | 35 | Shoemaker | No |
Mary Neville | 30 | No | ||
James Neville | 5 | Yes | ||
Catherine Neville | 4 | Yes | ||
Hugh Neville | 3 | Yes | ||
Elizabeth Neville | 2 | Yes | ||
Henry Neville | 4months | Yes | ||
Whittington | William Clarke | 50 | Agricultural Labourer | Yes |
Sarah Clarke | 35 | No | ||
Ann Clarke | 14 | Yes | ||
James Clarke | 10 | Yes | ||
Thomas Clarke | 3 | Yes | ||
Mary Marshall | 6 | Yes | ||
Whittington | Benjamin Pain | 30 | Agricultural Labourer | Yes |
Ann Pain | 25 | Yes | ||
Sarah Pain | 3 | Yes | ||
Ann Pain | 1month | Yes | ||
Whittington | Nathaniel Pass | 40 | Independent | Yes |
Catherine Pass | 11 | No | ||
Fanny Pass | 4 | Yes | ||
Whittington | John Pass | 54 | Beer House * | Yes |
Elizabeth Pass | 50 | No | ||
John Pass | 25 | Yes | ||
Sarah Orme | 80 | No | ||
Thomas Orme | 40 | No | ||
Whittington | Daniel Duel | 30 | Agricultural Labourer | No |
Sarah Duel | 30 | Yes | ||
Whittington | Thomas Deakin | 35 | Agricultural Labourer | Yes |
Mary Deakin | 25 | Yes | ||
Harriett Deakin | 5 | Yes | ||
Robert Deakin | 3 | Yes | ||
Whittington | Sampson Allsop | 45 | Shoemaker | Yes |
Mary Allsop | 40 | Yes | ||
Elizabeth Allsop | 4 | Yes | ||
Ann Allsop | 2 | Yes | ||
Whittington | Mary Birch | 15 | Yes | |
Edmund Birch | 11 | Yes | ||
Thomas Birch | 6 | Yes | ||
Whittington | Samuel Sedgwick | 60 | Farmer | Yes |
Ellen Sedgwick | 55 | Yes | ||
Abraham Arnold | 14 | Inmate | Yes | |
Harriett Harris | 15 | Farm Servant | Yes | |
Ellen Stainsby | 20 | Inmate | No | |
Whittington | Francis James | 30 | Agricultural Labourer | No |
Elizabeth James | 36 | Yes | ||
William James | 6 | Yes | ||
Jane James | 3 | Yes | ||
Robert James | 2months | Yes | ||
Whittington | Abraham Robinson | 57 | Blacksmith | Yes |
Jane Robinson | 55 | Yes | ||
Elinor Robinson | 21 | Yes | ||
Elizabeth Robinson | 16 | Yes | ||
Francis Clay | 20 | Apprentice | No | |
George Bates | 30 | ? | No | |
Whittington | William Belfield | 70 | Pauper | Yes |
Alice Belfield | 65 | Yes | ||
Whittington | Mary Wodson | 75 | Pauper | Yes |
Whittington | William Thompson | 30 | Butcher | No |
Elizabeth Thompson | 60 | Yes | ||
Whittington | Maria Nevill | 12 | Inmate | Yes |
Maria Till | 30 | Farm Servant | Yes | |
Frances Parker | 20 | Inmate | Yes | |
Whittington | Elizabeth Crossley? | 50 | Independent | No |
Elizabeth Astbury | 8 | inmate | No | |
Whittington | Joseph Madely | 39 | Wheelwright | Yes |
Sarah Madely | 39 | No | ||
Phillip Madely | 7months | Yes | ||
George Poyser | 10 | Yes | ||
Elizabeth Jackson | 10 | Farm Servant | Yes | |
Whittington | Job Keeling | 40 | Agricultural Labourer | Yes |
Elizabeth Keeling | 50 | Yes | ||
Catherine Keeling | 13 | Yes | ||
Whittington | Joseph Smith | 50 | Gardener | Yes |
Elizabeth Smith | 45 | No | ||
Ann Smith | 20 | Yes | ||
John Ballard | 29 | Officer Excise | No | |
Whittington | John Salt | 40 | Agricultural Labourer | No |
Jane Salt | 30 | Yes | ||
Joseph Salt | 8 | Yes | ||
Henry Salt | 4 | Yes | ||
Mary Salt | 2 | Yes | ||
Whittington | Ann Nevill | 20 | Farm Servant | Yes |
James Ensor | 20 | Agricultural Labourer | No | |
William Collins | 17 | Agricultural Labourer | Yes | |
Thomas Keeling | 16 | Agricultural Labourer | Yes | |
Whittington | Hannah Heathcote | 60 | Publican | Yes |
John Heathcote | 25 | Plumber? | Yes | |
Richard Heathcote | 20 | Farmer | Yes | |
Mary Coles | 10 | Inmate | Yes | |
Joseph Hayfield | 20 | Agricultural Labourer | Yes | |
Mary Nevill | 20 | Farm Servant | Yes | |
John Clarke | 15 | Carpenter | Yes | |
Whittington | John Bircher | 50 | Schoolmaster | Yes |
Mary Bircher | 30 | Yes | ||
Emily Bircher | 20 | Yes | ||
Hannah Bircher | 10 | Yes | ||
Whittington | John Davis | 30 | Agricultural Labourer | No |
Ann Davis | 30 | Yes | ||
Mary Davis | 10 | Yes | ||
Alfred Davis | 7 | Yes | ||
John Davis | 5 | Yes | ||
Maria Davis | 2 | Yes | ||
Whittington | William Hood | 30 | Agricultural Labourer | No |
Frances Hood | 25 | Yes | ||
Alfred Hood | 3 | Yes | ||
Charles Hood | 1 | Yes | ||
Whittington | Edward Pass | 34 | Brick Maker | Yes |
Ann Pass | 45 | No | ||
Thomas Wilson | 10 | Inmate | Yes | |
Whittington | William Shuker | 48 | Farmer | No |
Sarah Suker | 39 | Yes | ||
Jane Shuker | 14 | Yes | ||
William Shuker | 13 | Yes | ||
Thomas Shuker | 10 | Yes | ||
Frederick Shuker | 7 | Yes | ||
William Britt | 22 | Agricultural Labourer | Yes | |
Joseph Salt | 18 | Agricultural Labourer | Yes | |
Charles Bird | 15 | Agricultural Labourer | Yes | |
Henry Gill | 13 | Agricultural Labourer | No | |
Henry Southal | 12 | Agricultural Labourer | Yes | |
Jane Britt | 18 | Farm Servant | Yes | |
Ellen Ellson | 17 | Farm Servant | Yes | |
Whittington | Luke Chapman | 45 | Agricultural Labourer | Yes |
William Chapman | 12 | Yes | ||
Luke Chapman | 8 | Yes | ||
John Beech | 35 | Agricultural Labourer | Yes | |
Whittington | Maria Chapman | 40 | Pauper | Yes |
Emma Chapman | 10 | Yes | ||
Thomas Chapman | 8 | Yes | ||
Maria Chapman | 6 | Yes | ||
Hannah Mottram | 80 | Pauper | Yes | |
Whittington | John Taylor | 43 | Wheelwright | Yes |
Ann Taylor | 40 | Yes | ||
John Taylor | 14 | Yes | ||
Hannah Taylor | 12 | Yes | ||
Edward Taylor | 5 | Yes | ||
Mary Taylor | 3 | Yes | ||
William Jones | 30 | Wheelwright | No | |
Whittington | Elizabeth Wood | 50 | Pauper | Yes |
Whittington | William Pass | 42 | Shoemaker | Yes |
Hannah Pass | 41 | Yes | ||
William Pass | 3 | Yes | ||
Ann Pass | 2 | Yes | ||
John Pass | 40 | Inmate | Yes | |
Thomas Botham | 15 | Apprentice Shoemaker | Yes | |
Whittington | Ann Clarke | 50 | Farmer | No |
Joseph Clarke | 20 | Yes | ||
Ann Clarke | 15 | Yes | ||
Rhoda Neald | 15 | Farm Servant | Yes | |
John Savage | 15 | Agricultural Labourer | Yes | |
Robert Southal | 14 | Agricultural Labourer | Yes | |
Whittington | Peter Price | 20 | Farmer | No |
Samuel Jacobs | 15 | M S | No | |
Thomas Chapman | 14 | M S | No | |
Henry Humphreys | 14 | M S | No | |
Henry Green | 13 | M S | No | |
Whittington | Edward Meynall | 45 | Independent | No |
Ann Meynall | 20 | No | ||
Whittington | Thomas Belfield | 40 | Agricultural Labourer | Yes |
Whittington | Charles Pass | 40 | Sadler | Yes |
Hugh Pass | 35 | Sadler | Yes | |
Charlotte Beach | 15 | Farm Servant | Yes | |
Whittington | John Greenbough | 37 | Blacksmith | Yes |
Sarah Greenbough | 30 | No | ||
Thomas Taylor | 9 | Ag lab | Yes | |
Whittington | William Smith | 61 | Farmer | Yes |
Susannah Smith | 41 | Yes | ||
Mary Smith | 15 | Yes | ||
Louisa Smith | 15 | Yes | ||
William Smith | 14 | Yes | ||
Thomas Smith | 8 | Yes | ||
Elizabeth Smith | 6 | Yes | ||
Catherine Turner | 45 | TDN | Yes | |
Thomas Bakewell | 15 | Agricultural Labourer | Yes | |
Isaac Tunicliff | 14 | Agricultural Labourer | Yes | |
Whittington | William Pass | 30 | Agricultural Labourer | Yes |
Ann Pass | 35 | Yes | ||
Mary Pass | 11 | Yes | ||
Sarah Pass | 8 | Yes | ||
Thomas Pass | 5 | Yes | ||
William Pass | 8months | Yes | ||
Whittington | William Taylor | 44 | Wheelwright | Yes |
Ann Taylor | 45 | No | ||
Sarah Taylor | 6 | Yes | ||
Emma Taylor | 3 | Yes | ||
Ann Taylor | 83 | Yes | ||
Mary Lawley | 12 | Yes | ||
John Lawley | 50 | Cooper | Yes | |
Whittington | Elizabeth Proffitt | 50 | Labourer | Yes |
John Proffitt | 20 | Agricultural Labourer | Yes | |
Ann Proffitt | 6 | Yes | ||
Whittington | Samuel Bird | 40 | Agricultural Labourer | Yes |
Whittington | John Baggley | 48 | Yes | |
Caroline Baggley | 38 | Yes | ||
Mary Baggley | 14 | Yes | ||
Frederick Baggley | 9 | Yes | ||
Charles Baggley | 8 | Yes | ||
Ann Baggaley | 82 | Independent | Yes | |
Sarah Bailey | 16 | Farm Servant | Yes | |
Elizabeth Shepherd | 36 | Farm Servant | No | |
Whittington | Daniel Riley | 50 | Farmer | Yes |
Hannah Riley | 50 | Yes | ||
Mary Riley | 17 | Yes | ||
Mary Hardman | 17 | Farm Servant | Yes | |
William Startin | 47 | Agricultural Labourer | Yes | |
George Earp | 12 | Agricultural Labourer | Yes | |
Whittington | William Johnson | 25 | Publican | Yes |
Ann Johnson | 25 | Yes | ||
William Carter | 15 | Agricultural Labourer | Yes | |
Ann Lunn | 15 | Farm Servant | Yes | |
Whittington | Ann Levett | 75 | Independent | Yes |
Emma Brown | 25 | Farm Servant | Yes | |
Alice Jarvis | 20 | Farm Servant | Yes | |
James Clarke | 35 | M S | Yes | |
Benjamin Pass | 35 | M S | Yes | |
Whittington | William Salt | 25 | Agricultural Labourer | No |
Ann Salt | 25 | Agricultural Labourer | Yes | |
Whittington | George Cooke | 50 | Farmer | No |
Sarah Cooke | 45 | No | ||
Whittington | Joseph Ellson | 35 | Farmer | Yes |
Elizabeth Ellson | 32 | Yes | ||
John Ellson | 10months | Yes | ||
Ann Beard | 10 | Farm Servant | Yes | |
Whittington | Mary Thurstam | 50 | Tollgate Keeper | Yes |
Whittington | John Hayward | 55 | Beerhouse | No |
Elizabeth Hayward | 50 | Yes | ||
Mary Hayward | 25 | Yes | ||
Joseph Hayward | 12 | Yes | ||
EXTRA PAROCHIAL DATA | ||||
Freeford | Edward Bevins | 35 | Agricultural Labourer | Yes |
Elizabeth Bevins | 45 | No | ||
Eliza Bevins | 12 | Yes | ||
Maria Bevins | 10 | Yes | ||
James Bevins | 8 | Yes | ||
Fanny Bevins | 6 | Yes | ||
Sarah Bevins | 3 | Yes | ||
Freeford | William Dyott | 80 | Army | Yes |
Richard Dyott | 31 | Army | Yes | |
William Stokes | 31 | M S | No | |
Samuel Ward | 25 | M S | No | |
John Astbury | 20 | M S | Yes | |
Thomas Tilley | 10 | M S | Yes | |
Ann Florentine | 51 | Farm Servant | Yes | |
Charlotte Langton | 23 | Farm Servant | Yes | |
Sarah Smith | 20 | Farm Servant | Yes | |
Caroline Sandland | 20 | Farm Servant | Yes | |
Freeford | Joseph Alderage | 25 | Agricultural Labourer | Yes |
Dorothy Alderage | 35 | Yes | ||
Alice Coterill | 8 | Yes | ||
Elizabeth Coterill | 7 | Yes | ||
John Coterill | 6 | Yes | ||
Freeford | Harriett Mallett | 46 | Farmer | Yes |
Mary Mallett | 42 | Farmer | Yes | |
Henry Mallett | 16 | Yes | ||
Sarah Barton | 17 | Farm Servant | No | |
Thomas Copeland | 18 | Agricultural Labourer | Yes |
© 2018 Whittington History Society